|
|
The Precision
trading systems sector sorting table can be configured to show the net change
percent strength of all sectors, the percentage of their constituents that are
long or short and the precision trading systems actual long short position on
each sector.The Precision trading systems sector sorting table can be configured
to show the net change percent strength of all sectors, the percentage of their
constituents that are long or short and the precision trading systems actual
long short position on each sector. You can see at a glance, which sectors are
hot and cold, and know the market breadth for each one. Alter the days period
from 1 to 10 for short and medium term sector analysis. Knowing this kind
of information, is vital for trading stocks with optimal
success.
|
|
Precision Trading Systems Sector report for London stock exchange for Wednesday, August 20, 2008
Period (Days)
Check relevent box and click sort
|
| Net Chg % | Precision System | Sector | Longs | Shorts | Percent Long | Percent Short |
| 0.00 | Long | Mining | 58 | 84 | 40.85% | 59.15% |
| 0.00 | Short | Oil & Gas | 29 | 68 | 29.90% | 70.10% |
| 0.00 | Long | Chemicals | 19 | 16 | 54.29% | 45.71% |
| 0.00 | Long | Constr & Build.Material | 39 | 39 | 50.00% | 50.00% |
| 0.00 | Short | Forestry & Paper | 1 | 4 | 20.00% | 80.00% |
| 0.00 | Long | Steel & Other Metals | 1 | 4 | 20.00% | 80.00% |
| 0.00 | Long | Aerospace & Defense | 13 | 4 | 76.47% | 23.53% |
| 0.00 | Long | Electric Equipment | 28 | 31 | 47.46% | 52.54% |
| 0.00 | Long | Engineering & Machinery | 44 | 38 | 53.66% | 46.34% |
| 0.00 | Long | Automobiles | 12 | 16 | 42.86% | 57.14% |
| 0.00 | Short | HouseH.Goods & Textiles | 35 | 21 | 62.50% | 37.50% |
| 0.00 | Short | Beverages | 5 | 3 | 62.50% | 37.50% |
| 0.00 | Long | Food Producers & Proc | 27 | 23 | 54.00% | 46.00% |
| 0.00 | Long | Health | 34 | 24 | 58.62% | 41.38% |
| 0.00 | Long | Pers.Care & Household | 5 | 4 | 55.56% | 44.44% |
| 0.00 | Long | Pharmaceuticals | 35 | 31 | 53.03% | 46.97% |
| 0.00 | Long | Tobacco | 3 | 0 | 100.00% | 0.00% |
| 0.00 | Long | General Retailers | 46 | 33 | 58.23% | 41.77% |
| 0.00 | Long | Leisure, Entert.Hotels | 51 | 52 | 49.51% | 50.49% |
| 0.00 | Long | Media & Photography | 75 | 79 | 48.70% | 51.30% |
| 0.00 | Long | Support Services | 113 | 88 | 56.22% | 43.78% |
| 0.00 | Long | Transport | 30 | 21 | 58.82% | 41.18% |
| 0.00 | Long | Food & Drug Retailers | 12 | 3 | 80.00% | 20.00% |
| 0.00 | Long | Telecommun. Services | 23 | 10 | 69.70% | 30.30% |
| 0.00 | Long | Electricity | 6 | 5 | 54.55% | 45.45% |
| 0.00 | Long | Utilities | 6 | 6 | 50.00% | 50.00% |
| 0.00 | Long | Banks | 12 | 13 | 48.00% | 52.00% |
| 0.00 | Long | Insurance | 21 | 12 | 63.64% | 36.36% |
| 0.00 | Long | Life Assurance | 7 | 4 | 63.64% | 36.36% |
| 0.00 | Long | Investment Companies | 184 | 125 | 59.55% | 40.45% |
| 0.00 | Long | Real Estate Index | 40 | 51 | 43.96% | 56.04% |
| 0.00 | Long | Speciality & Other Finance | 112 | 128 | 46.67% | 53.33% |
| 0.00 | Long | Informatechn. Hardware | 36 | 14 | 72.00% | 28.00% |
| 0.00 | Long | Software & Computer Serv. | 128 | 57 | 69.19% | 30.81% |
Recent Trades
Market Report
|
|
|