|
|
|
This sector page referring to the precision
system, is in no way intended to be used as investment or trading advice. I am
not regulated by any official body, and I am not qualified to provide investment
advice. This sector report page is not a recommendations to buy, sell, hold, or
stay out. Following any of these signals could easily lose you money, and no
responsibility can be taken for such incidents. By having read this you agree
that I will not be held responsible for any losses you make, if you use my
analysis for your own trading or investment purposes.
|
|
This page is currently undergoing maintenance and will be updated soon
Precision Trading Systems Sector report for London stock exchange for Wednesday, August 20, 2008 at 10:20 PM
|
The Precision trading systems sector sorting table can be
configured to show the net change percent strength of all sectors, the
percentage of their constituents that are long or short and the precision
trading systems actual long short position on each sector. You can see at a
glance, which sectors are hot and cold, and know the market breadth for each
one. Alter the days period from 1 to 10 for short and medium term sector
analysis.
|
|
Period (Days)
Click headings to sort
View market report
View recent trades with commentary
|
| Net Chg% | Precision System | Sector | Last | Stop | Longs | Shorts | % Long | % Short |
| 0.00 | Long | Mining | 0 | 12419.03 | 58 | 84 | 40.85% | 59.15% |
| 0.00 | Short | Oil & Gas | 0 | 7500.86 | 29 | 68 | 29.90% | 70.10% |
| 0.00 | Long | Chemicals | 0 | 2603.44 | 19 | 16 | 54.29% | 45.71% |
| 0.00 | Long | Constr & Build.Material | 3875.3 | 3792.14 | 39 | 39 | 50.00% | 50.00% |
| 0.00 | Short | Forestry & Paper | 9115.7 | 9143.05 | 1 | 4 | 20.00% | 80.00% |
| 0.00 | Long | Steel & Other Metals | 9546.2 | 9462.11 | 1 | 4 | 20.00% | 80.00% |
| 0.00 | Long | Aerospace & Defense | 0 | 2820.56 | 13 | 4 | 76.47% | 23.53% |
| 0.00 | Long | Electric Equipment | 0 | 1543.7 | 28 | 31 | 47.46% | 52.54% |
| 0.00 | Long | Engineering & Machinery | 0 | 2683.72 | 44 | 38 | 53.66% | 46.34% |
| 0.00 | Long | Automobiles | 4553.3 | 4538.8 | 12 | 16 | 42.86% | 57.14% |
| 0.00 | Short | HouseH.Goods & Textiles | 4081.4 | 4103.04 | 35 | 21 | 62.50% | 37.50% |
| 0.00 | Short | Beverages | 0 | 5432.25 | 5 | 3 | 62.50% | 37.50% |
| 0.00 | Long | Food Producers & Proc | 0 | 3880.83 | 27 | 23 | 54.00% | 46.00% |
| 0.00 | Long | Health | 0 | 3227.23 | 34 | 24 | 58.62% | 41.38% |
| 0.00 | Long | Pers.Care & Household | 6471.7 | 6349.35 | 5 | 4 | 55.56% | 44.44% |
| 0.00 | Long | Pharmaceuticals | 0 | 9066.62 | 35 | 31 | 53.03% | 46.97% |
| 0.00 | Long | Tobacco | 17130.9 | 16861.77 | 3 | 0 | 100.00% | 0.00% |
| 0.00 | Long | General Retailers | 2217.9 | 2171.76 | 46 | 33 | 58.23% | 41.77% |
| 0.00 | Long | Leisure, Entert.Hotels | 5211.7 | 5123.75 | 51 | 52 | 49.51% | 50.49% |
| 0.00 | Long | Media & Photography | 3813.3 | 3711.9 | 75 | 79 | 48.70% | 51.30% |
| 0.00 | Long | Support Services | 3581.7 | 3508.35 | 113 | 88 | 56.22% | 43.78% |
| 0.00 | Long | Transport | 2817.7 | 2767.97 | 30 | 21 | 58.82% | 41.18% |
| 0.00 | Long | Food & Drug Retailers | 3694.2 | 3593.37 | 12 | 3 | 80.00% | 20.00% |
| 0.00 | Long | Telecommun. Services | 2805.5 | 2797.08 | 23 | 10 | 69.70% | 30.30% |
| 0.00 | Long | Electricity | 5310.8 | 5253.48 | 6 | 5 | 54.55% | 45.45% |
| 0.00 | Long | Utilities | 3634.7 | 3547.56 | 6 | 6 | 50.00% | 50.00% |
| 0.00 | Long | Banks | 10215.8 | 10005.73 | 12 | 13 | 48.00% | 52.00% |
| 0.00 | Long | Insurance | 1073.8 | 1049.39 | 21 | 12 | 63.64% | 36.36% |
| 0.00 | Long | Life Assurance | 5143.1 | 5025.71 | 7 | 4 | 63.64% | 36.36% |
| 0.00 | Long | Investment Companies | 5059.8 | 4949.01 | 184 | 125 | 59.55% | 40.45% |
| 0.00 | Long | Real Estate Index | 3911.3 | 3807.06 | 40 | 51 | 43.96% | 56.04% |
| 0.00 | Long | Speciality & Other Finance | 5834.4 | 5679.57 | 112 | 128 | 46.67% | 53.33% |
| 0.00 | Long | Informatechn. Hardware | 306.8 | 305.88 | 36 | 14 | 72.00% | 28.00% |
| 0.00 | Long | Software & Computer Serv. | 530.5 | 516.98 | 128 | 57 | 69.19% | 30.81% |
View recent trades with commentary
View market report
|
|
|
|
|