|
|
|
|||||||
|
TEST 3 new version smoother entry and data
cleaner... Precision Stop (6-12) Multiple test on huge data set These tests are on the new version of the simulation unit with correct profit feature. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing of Precision stop (6-12) Para multiple on 123 various stock, I have chosen only a few good system stocks, the rest are chosen because they were known to me. Ten years data tested. Test run from Jan 3rd 2000 to August 12th 2010 These tests used the same raw database and copied and pasted it and ran indicator builder over it each time. Candover Investments, JKX oil and gas, Quintain estates, Pendragon, JJB sports, Johnson press, Royal bank of Scotland, Lloyds TSB, Unite group, Polar capital tech trust. and various others...see excel list of stocks used Before the test, I predict 0.83 multiple will work best....lets see. Purpose of this test is to ascertain the best GLOBAL multiple settings in a simulation run over realistic portfolio over a large amount of sample.
Bugs Some evidence of errors at end of testing. Large dump in equity right before the last day of the test. ( see email send regarding end_dump) Too much profit for 0.25 multiple, the only way to solve this bug is to make a list of trades and then worth through them.
Expectations from £10,000 over ten years... =
|
List of Easy Language trading systems an
| Vertical axis = Millions x 10 Old test 2 Horizontal axis = Multiple setting |
|||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 4 | 1.8 | 1.6 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.25 | ||||||||||||
|
Initial conclusions. |
| Target gearing has been around 4.5 times equity, but the above tests are not exact. During these tests the highest gearing only shows during the last few years of the test when the full data set is active. |
Long term testing below...
|
Vertical axis = Millions x 10 FINE TUNING TEST (New tests in green) Horizontal axis = Multiple setting |
||||||||||||||||||
| 18 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| .34 | .36 | .38 | .40 | .42 | .44 | .46 | .48 | .50 | .52 | .54 | .55 | .56 | .58 | .60 | .62 | .64 | ||
retest 0.5 with exact gearing!!
last test was 81 divisor and 4.05% max trade, and had 4.53 gearing, so its still too high
|
|
|
|||||||